The Conservation Budget was adopted at the May 20, 2004 Board Meeting, Bruce Dau, Conservation Chairman.
| Organization | Amount | Nat'l.-Reg.-Local | Notes | |
|---|---|---|---|---|
| Coastal Watershed | 500.00 | Local | ||
| Sempervirens | 100.00 | Local | protects Santa Cruz Mtns. | |
| California Trout | 300.00 | Regional | ||
| CSPPA | 200.00 | |||
| Monterey Salmon Trout Project | 500.00 | Local | ||
| Friends of the River | 200.00 | Regional | advocacy/education/grassroots | |
| Trout Unlimited | 100.00 | National | ||
| American Rivers | 100.00 | National | ||
| Mono Lake Foundation | 200.00 | Regional | monitoring restoration of E. Sierra | |
| Orvis Golden Trout Project | 300.00 |
TOTAL=$2500.00